Property Attributes
- MLS#12754503
- TypeSingle Family
- Listing Status New
- CountyMCLEAN
- CityNormal
- AreaNormal
- NeighborhoodGreystone Field
- Zip61761
- StyleTraditional
- Year Built2014
- Taxes$ 8036
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2514
Data Source:
Midwest Real Estate Data (MRED)
Property Description
What if your home made everyday life just a little easier? At 1711 Coralstone, you are close to so much of what makes Normal a great place to live. Parks, schools, Constitution Trail, golf, shopping, dining, and interstate access are all just minutes away. Then there is the home itself. With 4 bedrooms and 2.5 baths, there is room to spread out, settle in, and simply enjoy where you live. The turn key condition means you can spend less time worrying about projects and more time doing the things you actually want to do. Maybe take an evening walk or bike ride on the trail. Head to the park. Sneak in a round of golf. Meet friends for dinner. Or just stay home and enjoy a place that is ready for its next chapter. Because the right home is not only about bedrooms, bathrooms, and square footage. It is about how well it fits your life. And at 1711 Coralstone, a whole lot of life is right around the corner.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary | Parkside Jr High | Normal Community West High Schoo |
| Price History | |
|---|---|
| 9/17/2026 | Listed $440,000 |
General Features
| Living Area | 2514 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2014 |
| Township | Dry Grove |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Greystone Field |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | W on College from Main,R on Parkside,R on Flagstone,L on Ledgestone,L on Coralstone. House on R. |
| High School | Normal Community West High Schoo |
| City | Normal |
| High School District | 5 |
| MLS Area | Normal |
| Elementary School | Parkside Elementary |
| Tax Annual Amount | 8036.52 |
| Middle/Junior High School | Parkside Jr High |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=kZk6wuESEBo |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Partially Finished,Bath/Stubbed,Egress Window,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 442 |
| Room Type | Family Room |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Garden Tub |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 70 X 115 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool